Property Attributes
- MLS#3590251
- TypeCondos
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaA
- NeighborhoodThe Falls Condo - Westshore
- Zip65049
- Style
- Year Built1994
- Taxes$ 1157
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Lake living starts here at The Falls! This beautifully updated 3 bdrm, 2 bth condo offers 1,279 sq ft of comfortable, stylish living space & comes fully turnkey. A few short steps from the parking lot, this condo offers easy, convenient access w/out a long walk to your front door. Updates include new flooring, custom countertops, a spacious kitchen island w/ seating for 8, SS appliances & updated bathrooms. Step onto the patio & take in beautiful lake views while relaxing or entertaining. The Falls offers two pools, a park & a pet-friendly atmosphere, making it an ideal destination for both owners & guests. A 12x32 boat slip & PWC slip is included, providing the perfect place to keep your boat & enjoy everything the lake has to offer. Located in Lake Ozark, you'll be just minutes from popular lakefront bars, golf courses, shopping & restaurants. Already established as a successful nightly rental, this property offers the flexibility to enjoy as your own lake getaway while generating rental income when you're away. With furnishings, updates & boat/PWC slips already in place, does a person really need anything more to start lake living today? Bring your bags—this one is ready to go!
| Price History | |
|---|---|
| 9/19/2026 | Listed $335,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| HOA Fee | 2381.49 |
| Association Fee Includes | Cable TV,Dock Reserve,Internet,Maintenance Grounds,Road Maintenance,Water,Sewer,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Clubhouse,Cable TV,Internet Access,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Falls Condo - Westshore |
| Garage Y/N | false |
| Status | Active |
| Directions | Horseshoe Bend Parkway to Carol Road, Follow Carol Road to Westshore Falls Ct (go straight at stop sign, then once through pillars turn left), follow Westshore Falls Ct to building 37 located on the right. |
| ModificationTimestamp | 2026-09-20T04:00:23.877-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| MLS Area | A |
| Lot Size Units | Acres |
| Tax Annual Amount | 1157.33 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3590251 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | Exact Legal to Govern |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Condominium |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Lake Front |
| View | Channel |
| Pool Features | Community |
| Security Features | Fire Sprinkler System |
| Exclusions | Personal Items, Kayaks, Life Vests |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2023 |
| Year Built | 1994 |
| Year Built Details | 1994 |
| Unit Number | 2A |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Deck,Open |
| Levels | One |
| Accessibility | Low Threshold Shower |
| Total Rooms | 9 |
| Full Baths | 2 |
| Association Amenities | Dock |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Furnished,Fireplace,Pantry,Cable TV,Walk-In Closet(s),Walk-In Shower,Window Treatments |
| Fireplace Features | Electric,One |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank,Tile |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Lake Front |
| Water Source | Community/Coop |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1279 |
| Exterior Amenities | Blacktop Driveway,Deck,Storage |
| Inclusions | All Appliances, washer/dryer, furnishings per inventory, 12x32 Boat Slip (Dock 5, slip 4), PWC Slip (Dock 5) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties