Property Attributes
- MLS#3589807
- TypeCondos
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaA
- NeighborhoodThe Falls Condo - Westshore
- Zip65049
- Style
- Year Built1995
- Taxes$ 1078
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
3BR/2 bath condo located at the 2 MM of Lake of the Ozarks. Amazing view to watch the boats from your covered patio. Storage closet located on the patio. Interior palette gives a tropical feel to this 1st floor condo. Most furniture and all appliances will remain with the property. Includes nearby 12x28 covered boat slip in community dock. Boat lift is available for extra $$$. 1200 SQFT and open floor plan make this condo very comfortable to live in.
| Price History | |
|---|---|
| 8/30/2026 | Listed $245,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| HOA Fee | 2336 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Road Maintenance,Water,Reserve Fund,Sewer,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Cable TV,Internet Access,Pool,Tennis Court(s),Clubhouse,Community Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Falls Condo - Westshore |
| Garage Y/N | false |
| Status | Active |
| Directions | HSB Parkway to Carol Rd to end then at The Falls complex make a left then another sharp left into Westshore Complex. |
| ModificationTimestamp | 2026-08-31T00:06:32.477-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| MLS Area | A |
| Lot Size Units | Acres |
| Tax Annual Amount | 1078 |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.paradym.com/idx/21-Westshore-Falls-Ct-1A-Lake-Ozark-MO-65049/4981181 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | Unit 1001 BLDG W1000, The Falls Condo Westshore Sect23/Twn40N/Range16W |
| AttributionContact | (573) 207-8989 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Condominium |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Channel,Cove,Lake Front |
| View | Channel |
| Pool Features | Community |
| Roof | Architectural,Shingle |
| Exclusions | Personal items |
| Virtual Tour | https://view.paradym.com/idx/21-Westshore-Falls-Ct-1A-Lake-Ozark-MO-65049/4981181 |
| Year Built | 1995 |
| Year Built Details | 1995 |
| Unit Number | 1A |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Patio |
| Levels | One |
| Total Rooms | 9 |
| Full Baths | 2 |
| Association Amenities | Dock |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Listing Agent |
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Fireplace,Walk-In Closet(s),Window Treatments |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Laminate,Tile |
| Furnished Y/N | Furnished Or Unfurnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | No Garage,Open |
|---|---|
| Lot Features | Lake Front |
| Water Source | Community/Coop |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1200 |
| Exterior Amenities | Blacktop Driveway,Covered Patio,Tennis Court(s) |
| Inclusions | All appliances and some furniture. Boat lift available for extra $$$ |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties