Property Attributes
- MLS#3590101
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityRocky Mount
- AreaI
- NeighborhoodSmiley Subdivision Number Two
- Zip65072
- Style
- Taxes$ 2466
- Price$ 1,065,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1940
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Your chance to own two lakefront homes side by side at the 4 mile marker in Dry Branch cove with deep water. Total of 4 bedrooms, 3 baths, 2 kitchens, 2 laundry rooms. Stay in one, rent the other, rent them both, or use them both for hosting family and friends. You will enjoy your time on the two large docks. Tons of outdoor entertaining space with the multiple decks. Low maintenance exterior with a rocked landscaping. Included is an additional lakefront lot in the same subdivision providing extra parking and offering unlimited possibilities. By water you're close to Boathouse Lakeside Grill, Dock Knockers, Tap & Grill, and Shady Gators. Owner is agent.
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,065,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 1000 |
| Association Fee Includes | Road Maintenance,Water,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Morgan |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Smiley Subdivision Number Two |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Hwy W, turn left onto Jade Rd, left on Red Arrow Rd, left on Ontario Rd, and then home will be on the left. |
| ModificationTimestamp | 2026-09-25T22:36:31.647-00:00 |
| City | Rocky Mount |
| Disclosures | Owner Is Listing Agent |
| High School District | Eldon |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2466.98 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Eldon |
| Elementary School District | Eldon |
| PostalCity | Rocky Mount |
| Legal Description | PRT LOT 17 & 18; SMILEYS #2 |
| AttributionContact | 816-721-5923 |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding,Wood Siding |
| Additional Parcels Description | 215016100012013000 215016100012005000 |
| Waterfront Features | Cove,Lake Front,Seawall |
| View | Channel |
| Exclusions | Personal Items, Tri-Toon lift |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2026 |
| Year Built Details | 1960-1969 |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Cabin,One Story |
| Stories Count | 1 |
| Levels | One |
| Accessibility | Low Threshold Shower |
| Full Baths | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Ceiling Fan(s),Furnished,Fireplace,Walk-In Shower |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | One |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | Hardwood,Luxury Vinyl Plank,Tile |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Lake Front |
| Water Source | Shared Well,Community/Coop |
| Lot Dimensions | IRR |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 1940 |
| Exterior Amenities | Deck,Gravel Driveway,Storage |
| Inclusions | Both properties being sold Turnkey. Appliances, Electronics, furniture, decor, bedding, linens, docks, Wet Steps, fish cleaning stations, two PWC lifts, and kayaks. |
| Foundation Details | Basement,Block,Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties