Property Attributes
- MLS#3579846
- TypeCondos
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodTopsiders Condominiums
- Zip65065
- Style
- Year Built2022
- Taxes$ 3772
- Price$ 734,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1606
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Experience lake lifestyle from the top floor of furnished 3 bed/bath condo at modern Topsider complex including CRUISER SLIP! Enjoy stunning main channel views & all the action on the water from your expansive covered deck, just steps away from the resort-style pools & plush amenities. The massive 16x48 boat slip is perfect for just about any watercraft, making boat days effortless. Step inside this sleek & stylish unit with all the upgrades available like: LED crown molding lighting, glass backsplash, upgraded LVP flooring, granite countertops, black stainless appliances, tiled showers, & Sonos sound system. All the contemporary furniture & furnishings you see are included. So move right in & start enjoying best of the Ozarks now! The open-concept layout is perfect for entertaining, with the lake as your backdrop. All amenities & gym are just an elevator ride away. The prime land/water location means you’re close to all the hot spots the town has to offer! Five minute drive or Uber ride to shopping, dining & entertainment. Whether you’re looking for a weekend retreat or desired nightly rental spot- this condo delivers perfect combo of convenience & fun. Take a look for yourself!
| Price History | |
|---|---|
| 10/9/2025 | Listed $749,500 |
| 12/19/2025 | 1$739,500 |
| 3/26/2026 | 1$734,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| HOA Fee | 2300 |
| Association Fee Includes | CableTv,Internet,MaintenanceGrounds,ReserveFund,Water,Sewer,Trash |
| Tax Year | 2024 |
| Community Features | Clubhouse,CableTv,DogPark,FitnessCenter,InternetAccess,Pool,CommunityPool |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Topsiders Condominiums |
| Garage Y/N | false |
| Status | Active |
| Directions | Go to Topsider Condominiums. Building 1, take stairs to Unit 506 |
| ModificationTimestamp | 2026-06-15T15:52:59.510-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| MLS Area | D |
| Lot Size Units | Acres |
| Tax Annual Amount | 3772 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/bfabfd61-b0df-4f64-8415-d99bfa4cbe61/share |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | All of Unit 506, Topsider Condominiums, Camden County, Missouri - exact legal to govern |
| AttributionContact | (866) 224-1761 |
| Heating | Electric,ForcedAir |
| Cooling | CentralAir |
| Property Subtype | Condominium |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Seawall,LakeFront |
| View | Channel |
| Pool Features | Community |
| Security Features | FireSprinklerSystem |
| Roof | Flat |
| Exclusions | Personal Items, Coffee Maker & Dock Glide/Boat Hoist System |
| Virtual Tour | https://iplayerhd.com/player/video/46d42075-1818-427a-ba04-1b281b2cf6c0/share |
| Year Built | 2022 |
| Year Built Details | 2022 |
| Unit Number | 506 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck |
| Levels | One |
| Accessibility | AccessibleBedroom,AccessibleCommonArea,AccessibleClosets,AccessibleElectricalAndEnvironmentalControls,AccessibleElevatorInstalled,AccessibleCentralLivingArea,AccessibleApproachWithRamp,ReinforcedFloors,Visitable,AccessibleDoors,AccessibleEntrance,AccessibleHallways,LowThresholdShower |
| Full Baths | 3 |
| Building Features | Elevators |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Plans |
| Interior Amenities | CeilingFans,Elevator,Furnished,Fireplace,Pantry,CableTv,WalkInShower,WiredForSound,WindowTreatments |
| Fireplace Features | Electric,One |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | LuxuryVinylPlank,Tile |
| Furnished Y/N | Furnished |
| Window Features | WindowTreatments |
Exterior Features
| Parking Features | NoGarage,Open |
|---|---|
| Lot Features | LakeFront |
| Water Source | Public,CommunityCoop |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1606 |
| Exterior Amenities | BlacktopDriveway,Deck,Elevator |
| Inclusions | All Appliances, Washer/Dryer, All Furniture & Decor as shown (see Inventory List), All Window Coverings, ShuffleBoard Table, Patio Furniture, Grill, 16x48 Boat Slip |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 65065
In The Neighborhood
Osage Beach
$ 525,000
- Type
- Condos
- Size
- 1,606 SqFt
- Rooms
- 3 Beds + 3 Baths
Osage Beach
$ 549,000
- Type
- Condos
- Size
- 1,606 SqFt
- Rooms
- 3 Beds + 3 Baths
Osage Beach
$ 609,900
- Type
- Condos
- Size
- 1,606 SqFt
- Rooms
- 3 Beds + 3 Baths
Osage Beach
$ 544,000
- Type
- Condos
- Size
- 1,606 SqFt
- Rooms
- 3 Beds + 3 Baths
Osage Beach
$ 765,000
- Type
- Condos
- Size
- 1,606 SqFt
- Rooms
- 3 Beds + 3 Baths
Osage Beach
$ 699,000
- Type
- Condos
- Size
- 1,606 SqFt
- Rooms
- 3 Beds + 3 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties