Property Attributes
- MLS#3574853
- TypeLand
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodSunrise Acres 2
- Zip65079
- Style
- Taxes$ 651
- Price$ 599,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.48 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
This rare double lakefront lot offers unbeatable panoramic views from its prime point location on a scenic bend. Enjoy the best of both worlds—big water views and the calm, protected setting of a cove for your private dock. With ample space to build your dream lake retreat, this property is a rare opportunity to own a one-of-a-kind homesite. Don't miss out—there aren't many lots like this left!
| Price History | |
|---|---|
| 10/9/2025 | Listed $599,000 |
General Features
| Sewer | None |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Land |
| Subdivision Name | Sunrise Acres 2 |
| Possible Use | Residential |
| Other Structures | None |
| Status | Active |
| Directions | 5-35 turn right on Beachwood Dr, Continue on Indian Hill, turn Left on Sunrise Acres, turn Right on Sunrise Acres Point, all the way down to the point. |
| ModificationTimestamp | 2026-04-24T16:12:25.047-00:00 |
| City | Sunrise Beach |
| Disclosures | OwnerIsListingAgent |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Tax Annual Amount | 651.45 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3574853 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | BLK 2 LOT 1 & 2 Sunrise Acres #2 |
| AttributionContact | (573) 302-2300 |
| Utilities | HighSpeedInternetAvailable,SewerNotAvailable |
| Occupancy Type | Vacant |
| Additional Parcels Description | 0270360000013069000 |
| Waterfront Features | LakeFront |
Exterior Features
| Parking Features | NoDriveway |
|---|---|
| Lot Features | GentleSloping,LakeFront,Views |
| Water Source | SharedWell |
| Lot Size Area | 0.48 |
| Lot Dimensions | 75x182x200x135 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties